Yesu 10K

Age Group Results

March 11, 2017


Results By Race Management Systems, Inc.


Men: Top Finishers 0-12 13-15 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 20-29 30-39 40-49 50-59 60-99

10K

Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Montana Klingsporn 265 18 1 38:17.0 38:17.0
Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Amberly Weber 270 27 6 45:05.8 45:05.8
Top

Male 12 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Cade Deterding 269 9 2 41:35.2 41:35.2
2 Knox Rives 31 12 32 59:46.3 59:46.3
Top

Male 13 to 15

Place Name City Bib No Age Overall Chip Time Gun Time
1 Declan Dennis 33 14 13 51:43.1 51:43.1
Top

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Carlos Vazquez 266 24 10 48:05.7 48:05.7
2 William Dyer 24 28 23 55:27.8 55:27.8
3 Christopher Webb 48 29 43 1:05:01.5 1:05:01.5
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Ashley Wall 259 26 9 47:27.5 47:27.5
2 Kate David 49 27 18 53:41.1 53:41.1
3 Devon Aldridge 3 28 28 59:00.6 59:00.6
4 Jessica Burney 40 24 31 59:37.2 59:37.2
5 Stephanie Shaw 38 25 40 1:02:54.9 1:02:54.9
6 Laquoya Diggs 26 28 42 1:05:00.8 1:05:00.8
7 Keilah Dyer 23 28 44 1:07:42.8 1:07:42.8
8 Sarah Traylor 45 22 50 1:12:32.9 1:12:32.9
9 Brittany Street 5 27 51 1:12:44.2 1:12:44.2
10 Mary Kate Munoz 44 27 52 1:13:02.0 1:13:02.0
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Ken Massey 260 36 3 42:43.2 42:43.2
2 Jason Darnall 52 39 4 42:52.8 42:52.8
3 Matthew Root 258 34 5 43:43.7 43:43.7
4 Grant Lawrence 14 36 11 48:17.4 48:17.4
5 Venson Lewis 20 34 20 54:33.3 54:33.3
6 William Weger 42 32 24 56:02.2 56:02.2
7 Kevin Fee 15 30 48 1:10:37.6 1:10:37.6
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Melinda Robinson 2 34 12 48:23.8 48:23.8
2 Briana McMahan 51 39 14 52:22.9 52:22.9
3 Lynnea Jensen 11 34 16 52:58.5 52:58.5
4 Kelli Templeman 4 35 19 53:48.5 53:48.5
5 Margaret Wollenberg 256 37 21 55:04.4 55:04.4
6 Darin Kooyenga 271 31 26 56:14.8 56:14.8
7 Cindy Nahlik 13 30 27 57:59.1 57:59.1
8 Emily Harvison 50 37 35 59:56.8 59:56.8
9 Justine Coyle 267 32 36 1:00:04.6 1:00:04.6
10 Melanie Gartside 47 37 41 1:03:06.1 1:03:06.1
11 Traci Kaiser 10 32 45 1:08:14.9 1:08:14.9
12 Lesley Higgins 261 32 46 1:08:20.5 1:08:20.5
13 Stephanie Adams 18 38 53 1:13:15.7 1:13:15.7
14 Meridith Dannenbaum 16 32 54 1:13:22.6 1:13:22.6
15 Ruth Thompson 252 33 56 1:20:14.5 1:20:14.5
16 Danielle Jolman 12 34 58 1:26:20.0 1:26:20.0
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Dustin Deterding 268 43 8 47:10.0 47:10.0
2 Tom Carrick 27 46 25 56:14.1 56:14.1
3 daryl pace 264 41 29 59:33.1 59:33.1
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jennifer Harper 253 44 15 52:29.3 52:29.3
2 Kara Merriam 254 42 22 55:06.5 55:06.5
3 Sarah Monte 263 41 30 59:33.2 59:33.2
4 Karen Lane 41 46 34 59:51.4 59:51.4
5 Denise Traylor 262 47 37 1:00:24.6 1:00:24.6
6 Caitlin Babin 29 48 39 1:02:40.5 1:02:40.5
7 Andrea Sonnabend 17 45 55 1:20:13.8 1:20:13.8
Top

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Robbie Belk 7 53 7 45:13.5 45:13.5
2 Anthony Coleman 28 58 33 59:50.7 59:50.7
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Donna Outen 257 51 17 53:10.9 53:10.9
2 Kathy Babb 9 50 38 1:02:12.0 1:02:12.0
3 Leah Luck 32 59 49 1:10:54.8 1:10:54.8
Top

Male 60 and Over

Place Name City Bib No Age Overall Chip Time Gun Time
1 John Bryant 19 63 47 1:09:57.7 1:09:57.7
2 Larry Faust 36 70 57 1:26:18.0 1:26:18.0
Top

Female 60 and Over

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jeanie Faust 35 68 59 1:28:30.0 1:28:30.0