Yesu 5K

Age Group Results

March 11, 2017


Results By Clarksville Running Club


Men: Top Finishers 0-12 13-15 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0-12 20-29 30-39 40-49 50-59 60-99

5K

Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Montana Klingsporn 265 18 1 19:50.5 19:50.5
Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Stephanie Moloney 177 24 6 23:38.1 23:38.1
Top

Male 12 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Cade Deterding 269 9 4 22:31.4 22:31.4
2 Vandrick Felix 178 12 8 25:10.3 25:10.3
3 Andrew Hines 183 12 15 26:18.8 26:18.8
4 David Pease 158 12 19 28:26.8 28:26.8
5 Kyler Brooks 127 11 22 28:36.9 28:36.9
6 Robert Wyatt Culligan 155 12 31 29:59.1 29:59.1
7 Holton Romine 157 11 32 30:20.9 30:20.9
8 Sean Connor Lawless 161 12 46 33:07.9 33:07.9
9 Nicholas Pease 160 12 47 33:16.6 33:16.6
10 Georgie Morales 196 11 68 39:21.3 39:21.3
11 Rodriguez Emmanuel 198 6 69 39:30.5 39:30.5
Top

Female 12 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Ari Grimes 156 12 75 41:08.6 41:08.6
2 Moulder Emily 195 11 86 47:46.6 47:46.6
3 Morales Rhianna 197 9 87 47:47.0 47:47.0
Top

Male 13 to 15

Place Name City Bib No Age Overall Chip Time Gun Time
1 Blake Deterding 191 13 3 22:22.6 22:22.6
2 Gage Savage 154 14 50 33:58.4 33:58.4
3 Eli Sadler 193 13 59 36:53.9 36:53.9
Top

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Edmond Moloney 176 25 2 21:14.8 21:14.8
2 Tony Clinton 134 29 14 26:14.1 26:14.1
3 Carlos Vazquez 266 24 16 26:29.3 26:29.3
4 Kevin Taunton 123 23 24 28:48.2 28:48.2
5 Sean Staude 81 24 27 29:14.6 29:14.6
6 Shawn Roberts 110 27 60 36:59.4 36:59.4
7 Kossi Komlassan 117 25 63 37:06.9 37:06.9
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Amberly Weber 270 27 10 25:21.6 25:21.6
2 Ashley Wall 259 26 13 26:07.6 26:07.6
3 Michelle Staude 80 24 26 29:14.5 29:14.5
4 Sarah Scott 180 29 29 29:23.1 29:23.1
5 Christina Hicks 146 29 44 32:39.5 32:39.5
6 Lauren Roberts 109 27 45 33:05.5 33:05.5
7 Ashley Baggett 105 29 52 34:56.2 34:56.2
8 Elizabeth McFarland 136 29 56 35:30.7 35:30.7
9 Kristin Heimpel 153 29 57 35:53.2 35:53.2
10 Rebecca Komlassan 116 26 62 37:06.5 37:06.5
11 Morgan Garner 93 29 66 37:59.2 37:59.2
12 Keya Mims 124 22 74 41:03.6 41:03.6
13 Allie Lintner 152 26 80 43:15.7 43:15.7
14 Brianna Rives 170 22 83 44:51.0 44:51.0
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Matthew Root 258 34 7 24:06.5 24:06.5
2 Ken Massey 260 36 9 25:17.4 25:17.4
3 Gary Michael Templeman 90 37 18 28:20.5 28:20.5
4 Justin Smith 185 30 35 31:19.1 31:19.1
5 Rusty Mauney 125 37 37 31:24.9 31:24.9
6 Joshua McGlinch 99 37 61 37:05.8 37:05.8
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Aleah Schoengut 149 32 21 28:31.9 28:31.9
2 Mary Cunningham 167 35 23 28:40.7 28:40.7
3 Carolyn Pollack 111 33 33 30:38.7 30:38.7
4 Margaret Wollenberg 256 37 42 32:22.4 32:22.4
5 Kara Boileau 84 35 58 36:29.3 36:29.3
6 Andrea Maynard 106 35 65 37:38.4 37:38.4
7 Justine Coyle 267 32 67 38:25.6 38:25.6
8 Meghan Foster 119 32 76 41:20.3 41:20.3
9 Amanda Temple 120 36 88 48:03.2 48:03.2
10 Ruth Thompson 252 33 91 59:46.2 59:46.2
11 Karen Sullivan 162 39 93 1:09:08.0 1:09:08.0
12 Rachel Bolding 115 37 94 1:09:09.0 1:09:09.0
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Dustin Deterding 268 43 11 25:30.0 25:30.0
2 Marcellus Pierre 186 41 12 25:38.0 25:38.0
3 Ray Carroll 192 43 25 29:12.3 29:12.3
4 Stephen Tiek 133 47 38 31:36.5 31:36.5
5 Daryl Pace 264 41 40 32:01.8 32:01.8
6 Danny Gargus 150 46 53 35:03.0 35:03.0
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jennifer Harper 253 44 28 29:20.5 29:20.5
2 Kristi Bohms 126 42 30 29:51.0 29:51.0
3 Sarah Monte 263 41 39 32:01.7 32:01.7
4 Christi Riggs 89 40 41 32:18.8 32:18.8
5 Denise Traylor 262 47 43 32:38.7 32:38.7
6 Donna Spangler 85 48 73 40:33.4 40:33.4
7 Jennifer Royce 87 47 78 42:42.2 42:42.2
8 Michelle Taunton 122 45 79 43:00.4 43:00.4
9 Teresa Sheehan 147 49 81 44:22.2 44:22.2
Top

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Michael Schmidt 175 55 5 22:35.7 22:35.7
2 Kent Robson 194 59 20 28:28.8 28:28.8
3 Tim Wingo 169 53 34 30:39.9 30:39.9
4 Don Sutton 96 52 55 35:16.6 35:16.6
5 Michael Chan 78 54 85 45:58.2 45:58.2
6 Frank Lombardo 94 59 90 49:02.0 49:02.0
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Stacey McGaha 138 51 17 27:40.2 27:40.2
2 Melissa Adair 182 56 48 33:19.9 33:19.9
3 Sue Skeens 139 55 49 33:23.3 33:23.3
4 Carrie Sutton 97 52 51 34:20.4 34:20.4
5 Jeanna Wingo 168 52 54 35:06.7 35:06.7
6 Diane Trescott 129 58 64 37:25.4 37:25.4
7 Maridawn Polson-Randle 121 57 70 39:30.6 39:30.6
8 Terri Bryant 83 50 71 40:11.5 40:11.5
9 Brenda Neal 79 58 72 40:13.3 40:13.3
10 Gina McMillan 103 56 84 44:56.7 44:56.7
11 Janet Gibbs 104 54 89 48:28.3 48:28.3
12 Robyn Bybee 164 59 92 1:03:36.0 1:03:36.0
Top

Male 60 and Over

Place Name City Bib No Age Overall Chip Time Gun Time
1 Terry Peters 112 73 82 44:46.0 44:46.0
Top

Female 60 and Over

Place Name City Bib No Age Overall Chip Time Gun Time
1 Alice Thompson 86 61 36 31:21.7 31:21.7
2 Beverly Sheehan 118 68 77 41:20.7 41:20.7
3 Carol Bolding 114 70 95 1:09:10.0 1:09:10.0