Projest Jesu 5K 2016

Age Group Results

March 19, 2016


Results By Clarksville Running Club


Men: Top Finishers 0-12 13-15 16-19 20-29 30-39 40-49 50-59
Women: Top Finishers 0-12 13-15 16-19 20-29 30-39 40-49 50-59 60-99

5K

Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Amberly Weber 411 26 4 20:16.3 20:16.3
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Mark Williamson 218 31 1 17:39.6 17:39.6
Top

Female 12 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Caitlyn McCallister 178 12 25 26:58.2 26:58.2
2 Emma Holder 162 8 34 28:29.4 28:29.4
3 Evie Boehm 31 8 92 48:14.9 48:14.9
4 Shannon Boehm 30 9 100 51:24.8 51:24.8
Top

Male 12 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Benecio Mariscal 119 12 10 23:10.4 23:10.4
2 Camden Walker 216 9 22 26:16.5 26:16.5
3 Logan Hill 104 9 62 35:05.8 35:05.8
4 Matthew Crabbe 45 12 73 38:55.3 38:55.3
5 Ethan Lee 217 9 78 41:18.8 41:18.8
Top

Female 13 to 15

Place Name City Bib No Age Overall Chip Time Gun Time
1 Lynsey Bryant 191 13 30 27:36.7 27:36.7
Top

Male 13 to 15

Place Name City Bib No Age Overall Chip Time Gun Time
1 Stone Norris 163 14 3 19:28.4 19:28.4
Top

Female 16 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Keely Sage 132 16 39 29:14.9 29:14.9
2 Anne Kimball 131 16 40 29:17.3 29:17.3
3 Jalyn Love 146 16 45 30:18.5 30:18.5
4 Kathryn Miller 39 18 55 33:07.7 33:07.7
Top

Male 16 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Antonio Mariscal 118 16 9 22:34.7 22:34.7
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jessica Whittington 208 26 11 23:12.3 23:12.3
2 Janelle Benson 205 25 14 23:40.9 23:40.9
3 Ana Amaya 11 29 17 24:59.4 24:59.4
4 Phylse Harp 209 29 37 29:12.4 29:12.4
5 Courtney Frost 195 27 43 29:45.3 29:45.3
6 Kyrsti Garman 144 24 46 30:25.0 30:25.0
7 Chelsea Thompson 407 27 48 31:57.4 31:57.4
8 April Edwards 107 29 58 34:43.3 34:43.3
9 Maggie Ragan 12 25 64 35:54.1 35:54.1
10 Nicole Boyles 214 28 71 38:15.6 38:15.6
11 Jerrica Proferes 206 26 74 39:04.1 39:04.1
12 Vivian Ellvir 10 28 81 42:01.3 42:01.3
13 Ashley Pomeroy Clarksville TN 220 27 86 46:07.8 46:07.8
14 Sarah Spencer 225 28 89 46:49.9 46:49.9
15 Ashley Murphy 105 29 105 53:17.1 53:17.1
16 Deirdre Williams 167 26 109 54:53.9 54:53.9
Top

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Brad Averitt 414 28 2 18:36.6 18:36.6
2 Luan Silva 200 22 5 20:25.7 20:25.7
3 Isaac Wm 106 26 6 21:54.8 21:54.8
4 Zak Schneider 400 25 8 22:28.4 22:28.4
5 David Proferes 207 26 12 23:35.0 23:35.0
6 Jon Whitney 401 24 13 23:37.8 23:37.8
7 Dakota Ingrao 13 23 16 24:33.4 24:33.4
8 Nicholas Sala 213 28 19 25:06.8 25:06.8
9 Daniel Girtman 403 25 20 25:07.0 25:07.0
10 Scott Watson 402 29 21 25:50.0 25:50.0
11 Rob Diamond 196 28 42 29:44.6 29:44.6
12 Dillion Biemesderfer 33 26 50 32:12.0 32:12.0
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Mary Cunningham 139 34 15 23:45.3 23:45.3
2 Shavonda McLean 183 34 32 28:03.5 28:03.5
3 Breana Link 36 30 38 29:13.8 29:13.8
4 Katie Rayer 226 36 41 29:36.8 29:36.8
5 Danielle Holder 161 33 51 32:14.1 32:14.1
6 Megan Weeks 15 33 54 33:06.7 33:06.7
7 Kristina Hill 102 34 61 35:05.6 35:05.6
8 Stephanie Adams 126 37 68 38:05.9 38:05.9
9 Stefanie Chaney 142 36 69 38:13.7 38:13.7
10 Ruth Thompson 47 32 70 38:14.3 38:14.3
11 Tamara McGhee-Ochoa 187 38 72 38:24.5 38:24.5
12 Desiree Hahnefeld 120 35 77 41:12.8 41:12.8
13 Julia Speegle 201 36 83 42:21.7 42:21.7
14 Megan Miller 192 31 84 45:34.8 45:34.8
15 Bramble Conner 160 30 85 45:35.3 45:35.3
16 Lindsay Charlton 219 38 87 46:08.2 46:08.2
17 Jamie McAdaragh Clarksville TN 182 36 88 46:09.0 46:09.0
18 Chari Rubin 405 33 95 49:05.8 49:05.8
19 Kristina Gonzalez 122 30 99 50:24.9 50:24.9
20 Susan Sewell 116 37 104 52:54.4 52:54.4
21 Erin Powell 134 36 106 53:18.8 53:18.8
22 Lindsey Gority 54 34 107 53:29.5 53:29.5
23 Jennifer Gambrel 156 37 108 54:43.4 54:43.4
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Tony Mariscal 117 36 7 22:27.2 22:27.2
2 Arturo Corcoles 202 34 24 26:54.9 26:54.9
3 Brock Wilee 37 33 27 27:04.1 27:04.1
4 James Hatcher 51 37 52 32:18.9 32:18.9
5 Phillip Garder 222 30 59 34:52.6 34:52.6
6 Antuian Bradford 52 36 67 38:01.1 38:01.1
7 Blake Gorrity 53 33 103 52:53.8 52:53.8
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jennifer Harper Olmstead KY 415 43 26 26:59.0 26:59.0
2 Kristi Bohms 148 41 44 29:59.4 29:59.4
3 Jennifer Royce 227 46 47 31:14.6 31:14.6
4 Terri Byrant 24 49 57 34:05.9 34:05.9
5 Chiyoko Torain 223 41 60 34:53.6 34:53.6
6 Carola Hall 124 49 63 35:12.5 35:12.5
7 Elizabeth Kong Clarksville TN 46 49 66 37:32.8 37:32.8
8 Crystal McCallister 176 42 75 40:13.7 40:13.7
9 Brenda McClelland 211 47 79 41:29.5 41:29.5
10 Tammy White 180 41 90 47:40.1 47:40.1
11 Lynnda Day 212 48 91 48:14.9 48:14.9
12 Carolyn Kennedy 165 45 94 48:18.5 48:18.5
13 Derhonda Jackson 27 48 96 49:12.1 49:12.1
14 Dwana Jackson 43 47 98 49:53.7 49:53.7
15 Rebecca Rohr 136 41 102 51:59.0 51:59.0
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Ben Walker 215 41 23 26:16.5 26:16.5
2 David McCallister 177 44 29 27:17.8 27:17.8
3 Steve Bryant 190 47 31 27:37.1 27:37.1
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Marcella Gill 221 57 28 27:17.2 27:17.2
2 Elizabeth Norris 164 52 33 28:15.6 28:15.6
3 Donna Stammer 143 50 36 29:00.3 29:00.3
4 Brenda Neal Clarksville TN 224 57 49 31:59.3 31:59.3
5 Maridawn Polson-Randle 133 56 53 33:02.4 33:02.4
6 Ray Wheeler 413 51 56 33:16.8 33:16.8
7 Makka Wheeler 412 51 65 36:55.4 36:55.4
8 Janet Gibbs 173 53 76 41:09.0 41:09.0
9 Mary Crabbe 44 54 80 41:37.3 41:37.3
10 Linda Aman 29 56 93 48:17.4 48:17.4
11 Roseanna Bardwell 179 52 97 49:47.1 49:47.1
Top

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Ted Engeman Clarksville TN 409 58 35 28:49.1 28:49.1
2 David Aman 28 56 101 51:30.5 51:30.5
Top

Female 60 and Over

Place Name City Bib No Age Overall Chip Time Gun Time
1 Alice Thompson 210 60 18 25:05.7 25:05.7
2 Alice Todd 9 60 82 42:05.2 42:05.2